Assessor’s Parcel Number | 508453010 |
Days on Market | 135 |
Last Modified | July 30th at 4:53pm |
Listing Status | Sold |
Price Per Sq. Ft. | $305.52 |
Property Type | Single Family Detach |
Year Built | 1957 |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Floorspace | 2,864 sq. ft. |
Acres | 0.24 |
Lot Dimensions | S |
Lot Size | 10,454 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Nellie N. Coffman Middle School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sean Carbajal at Homesmart Professionals.